| Brockville Men's Touch Football | |||||||
| OFFENCE 2012 | |||||||
| Updated Oct21 2012 | |||||||
| Name | Team | TD | 1pt | 2pt | Single | Safety | Total |
| Casey Reilly | GP | 13 | 2 | 80 | |||
| Matt Walker | BC | 12 | 2 | 76 | |||
| Rob Fullarton | KS | 10 | 2 | 2 | 66 | ||
| Tim Hatfield | RR | 9 | 2 | 58 | |||
| Adam McNish | BC | 8 | 48 | ||||
| Steve White | GP | 7 | 2 | 2 | 48 | ||
| Cory Jones | GU | 7 | 2 | 1 | 46 | ||
| Mike Stafford | 1000IP/SP | 7 | 1 | 1 | 45 | ||
| Will Clarke | WM | 6 | 2 | 38 | |||
| Tim Millar | LH | 6 | 36 | ||||
| Simon Labett | WM | 5 | 2 | 1 | 33 | ||
| Luke Meppedler | MA | 5 | 1 | 1 | 33 | ||
| Casey Paul | XM | 5 | 1 | 32 | |||
| Jamie Clarke | TM | 5 | 1 | 1 | 32 | ||
| Phil Nhimey | GP | 4 | 2 | 1 | 28 | ||
| Aaron Graham | RR | 4 | 2 | 28 | |||
| Ryan McFadden | GP | 4 | 2 | 1 | 28 | ||
| Kyle Weatherstone | MA | 4 | 1 | 26 | |||
| Matt McNish | BC | 4 | 1 | 25 | |||
| Mike Lasalle | XM | 4 | 1 | 25 | |||
| Dustin Drury | GP | 4 | 24 | ||||
| Dick Tracey | TM | 3 | 3 | 24 | |||
| Jason Crotty | Pack | 4 | 24 | ||||
| Spencer Alguire | RR | 3 | 4 | 1 | 24 | ||
| Kyle Lundy | GU | 3 | 2 | 22 | |||
| Tyler Clemo | KS | 3 | 4 | 22 | |||
| Steve Craig-Pettem | GU | 3 | 1 | 1 | 21 | ||
| Dennis Dickson | TM | 3 | 1 | 20 | |||
| Dave Wood | WM | 3 | 1 | 1 | 20 | ||
| Jeff Severson | 1000IP | 3 | 1 | 19 | |||
| Scott Moore | DR | 3 | 1 | 19 | |||
| Trent Adams | MA | 3 | 1 | 19 | |||
| Justin Caron | Pack | 2 | 1 | 1 | 15 | ||
| Tom Curson | Colts | 2 | 1 | 1 | 15 | ||
| Steve Roney | WM | 2 | 1 | 1 | 15 | ||
| John Marshall | 1000IP | 2 | 1 | 14 | |||
| Brad Craig-Pettem | GU | 2 | 1 | 14 | |||
| Colin Jardine | TM | 2 | 2 | 14 | |||
| Pierce Lapensee | RR/SP | 2 | 1 | 14 | |||
| Wade Mooney | Colts | 2 | 1 | 13 | |||
| Randy Bertrand | WM | 2 | 1 | 13 | |||
| Paul Dier | XM | 2 | 1 | 13 | |||
| Josh Parsons | Colts | 2 | 1 | 13 | |||
| Scott Cruciger | WM | 2 | 12 | ||||
| Ryan Harper | Pack | 2 | 12 | ||||
| Matt Raby | RR | 2 | 12 | ||||
| Lee Stagg | MA | 2 | 12 | ||||
| Jon Devlin | TM | 2 | 12 | ||||
| Dave Bolger | Pack | 1 | 3 | 12 | |||
| Dane Adams | MA | 2 | 0 | 12 | |||
| Brad Speck | TM | 2 | 12 | ||||
| Tim Wilson | TM/SP | 2 | 12 | ||||
| Paul Curless | Pack | 2 | 12 | ||||
| Tyler Stevenson | KS | 2 | 12 | ||||
| Nick Coleman | Colts | 2 | 12 | ||||
| Shawn Lamont | Colts | 2 | 12 | ||||
| Steve Foley | RR | 2 | 12 | ||||
| Joe David | Xmen | 2 | 12 | ||||
| Tim Caldwell | 1000IP | 2 | 12 | ||||
| Tony Melcher | Colts | 1 | 2 | 10 | |||
| Scott Kendall | Colts | 1 | 1 | 1 | 10 | ||
| Mark Reilly | GP | 1 | 1 | 2 | 9 | ||
| Scott Tedford | LH | 1 | 1 | 1 | 9 | ||
| Shane McNish | BC | 1 | 1 | 8 | |||
| Sean Geraghty | 1000IP | 1 | 1 | 8 | |||
| Leigh Howard | Pack | 1 | 1 | 8 | |||
| Dillon Hayes | Pack | 1 | 1 | 8 | |||
| Noopi Dhaliwal | WM | 1 | 2 | 8 | |||
| Ryan Bertrand | 1000IP | 1 | 1 | 7 | |||
| Loan Duong | KS | 1 | 1 | 7 | |||
| Cole Zanchetta | WM | 1 | 1 | 7 | |||
| Ryan Koolen | WM | 1 | 1 | 7 | |||
| Paul Cauley | TM | 1 | 1 | 0 | 7 | ||
| Jay Wright | GP | 1 | 1 | 7 | |||
| Tony Stafford | 1000IP | 1 | 6 | ||||
| Steve Castle | LH | 1 | 6 | ||||
| Ryan Blasko | XM | 1 | 6 | ||||
| Pete Atkinson | RR | 1 | 6 | ||||
| Matt Vanderbaaren | GU | 1 | 6 | ||||
| Kevin Perkins | KS | 1 | 6 | ||||
| Jonny MacIntyre | KS | 1 | 6 | ||||
| Jevon Groves | LH | 1 | 6 | ||||
| Jeff McNish | Bc | 1 | 6 | ||||
| Drew McKibbon | 1000IP | 1 | 6 | ||||
| Dave Rigutto | DR | 1 | 6 | ||||
| Dan St Denis | Colts | 1 | 6 | ||||
| Brian Hewitt | GU | 1 | 6 | ||||
| Brad Synnott | GU | 1 | 6 | ||||
| Ben McIntyre | GU | 1 | 6 | ||||
| Mike Raycroft | MA | 1 | 6 | ||||
| Devin Paul | SP/Xmen | 1 | 6 | ||||
| Dave Leseur | BC | 1 | 6 | ||||
| Mark Henry | 1000IP | 1 | 6 | ||||
| Chris Smith | RR | 1 | 6 | ||||
| Steve Michel | RR | 1 | 6 | ||||
| Noel Gottfried | MA | 1 | 1 | 7 | |||
| Mike O'Reilly | GP | 1 | 6 | ||||
| Max McLean | DR | 1 | 6 | ||||
| Roy Crump | BC | 1 | 6 | ||||
| Mike Cameron | TM | 2 | 4 | ||||
| Brandon Stone | Colts | 1 | 1 | 3 | |||
| Mike Landon | XM | 3 | 3 | ||||
| Kurt Gebhart | 1000IP | 1 | 2 | ||||
| Chris Cook | KS | 1 | 2 | ||||
| Justin Brown | GU | 1 | 2 | ||||
| Ty Mcnish | BC | 0 | 1 | 2 | |||
| Gunner Stevenson | BC | 1 | 2 | ||||
| Kevin Harper | DR | 1 | 2 | ||||
| Reg Knudson | WM | 1 | 1 | ||||
| Ian Spear | WM | 1 | 1 | ||||
| Glen Hayes | Pack | 1 | 1 | ||||
| Colin Publow | GP | 1 | 1 | ||||
| Sean Woods | Dr | 1 | 1 | ||||
| Chris Michel | GP | 1 | 1 | ||||
Back to BMTFL Site |