| Brockville Mens Touch Football | |||||||
| PLAYOFF OFFENCE 2012 | |||||||
| Updated Nov05 2012 | |||||||
| Name | Team | TD | 1pt | 2pt | Single | Safety | Total |
| Matt Walker | BC | 4 | 2 | 28 | |||
| Simon Labett | WM | 4 | 3 | 27 | |||
| Tim Hatfield | TR | 4 | 24 | ||||
| Ryan McFadden | GP | 3 | 1 | 20 | |||
| Rob Fullarton | KI | 3 | 1 | 20 | |||
| Jamie Clarke | TM | 3 | 1 | 19 | |||
| Kyle Weatherstone | MA | 3 | 1 | 19 | |||
| Steve White | GP | 2 | 1 | 13 | |||
| Colin Jardine | TM | 2 | 12 | ||||
| Trent Adams | MA | 2 | 12 | ||||
| Cory Jones | GU | 2 | 12 | ||||
| Matt Pettem | GU | 2 | 12 | ||||
| Dave Bolger | Pack | 2 | 12 | ||||
| Cole Zanchetta | WM | 2 | 12 | ||||
| Craig Ellis | DR | 2 | 12 | ||||
| Loan Duong | KI | 2 | 12 | ||||
| Casey Reilly | GP | 2 | 12 | ||||
| Mike Stafford | 1000IP | 2 | 12 | ||||
| Luke Meppedler | MA | 2 | 12 | ||||
| Dennis Dickson | TM | 1 | 0 | 2 | 10 | ||
| Shane McNish | BC | 1 | 1 | 8 | |||
| Justin Caron | Pack | 1 | 1 | 8 | |||
| Scott Tedford | LH | 1 | 1 | 7 | |||
| Noel Gottfried | MA | 1 | 1 | 7 | |||
| Will Clarke | WM | 1 | 6 | ||||
| Mark Reilly | GP | 1 | 6 | ||||
| Casey Paul | XM | 1 | 6 | ||||
| Phil Nhimey | GP | 1 | 6 | ||||
| Steve Castle | LH | 1 | 6 | ||||
| Tyler Clemow | KI | 1 | 6 | ||||
| Rene Melchers | RR | 1 | 6 | ||||
| Scott Kendall | CO | 1 | 6 | ||||
| Dane Adams | MA | 1 | 1 | 3 | |||
| Roy Crump | BC | 1 | 2 | ||||
| Dustin Drury | GP | 1 | 2 | ||||
| Brandon Stone | CO | 1 | 2 | ||||
| Scott Moore | DR | 1 | 1 | 2 | |||
| Steve Craig-Pettem | GP | 1 | 1 | ||||
| Derek Roberts | GP | 1 | 1 | ||||
Back to BMTFL Site |