| BROCKVILLE MEN'S TOUCH FOOTBALL | ||||||
| PLAYOFF DEFENSE 2012 | ||||||
| updated Nov04 2012 | ||||||
| Name | Team | INTS | SACKS | TOTAL | INT for TD | Sack for Safety |
| Ryan Blasko | XM | 7 | 7 | |||
| Rob Fullarton | KI | 6 | 6 | |||
| Chris Cook | KI | 6 | 6 | |||
| Craig Ellis | DR | 1 | 4 | 5 | ||
| Luke Meppedler | MA | 5 | 5 | 2 | ||
| Kyle Weatherston | MA | 5 | 5 | 1 | ||
| Cyrus Zomederis | TR | 0 | 3 | 3 | ||
| Ian Perry | DR | 1 | 2 | 3 | ||
| Cory Jones | GU | 1 | 2 | 3 | ||
| Ryan Harper | Pack | 3 | 3 | |||
| Kevin Perkins | KI | 2 | 2 | |||
| Steve Craig Pettem | GU | 2 | 2 | |||
| Simon Labett | WM | 2 | 2 | |||
| Dustin Drury | GP | 2 | 2 | 1 | ||
| Roy Crump | BC | 2 | 2 | 1 | ||
| Brian Hewitt | GU | 2 | 2 | |||
| Jamie Clarke | TM | 2 | 2 | |||
| Pierce Lapense | TR | 2 | 2 | |||
| Noopi Dhaliwali | WM | 2 | 2 | |||
| Steve Roney | WM | 2 | 2 | |||
| Matt Walker | BC | 2 | 2 | |||
| Casey Paul | XM | 2 | 2 | 1 | ||
| Cole Zanchetta | WM | 2 | 2 | |||
| Mike O'Reilly | GP | 2 | 2 | |||
| Loan Duong | KI | 2 | 2 | |||
| Paul Cauley | TM | 1 | 1 | |||
| Dave Bolger | Pack | 1 | 1 | |||
| Tim Oribine | Pack | 1 | 1 | |||
| Dylan Hayes | Pack | 1 | 1 | |||
| Brad Synott | GU | 1 | 1 | |||
| DJ Primrose | 1000IP | 1 | 1 | |||
| Tim Hatfield | TR | 1 | 1 | |||
| Dave Wood | WM | 1 | 1 | |||
| Matt Tobin | CO | 1 | 1 | |||
| Shane McNish | BC | 1 | 1 | |||
| Adam McNish | BC | 1 | 1 | |||
| Jeff McNish | BC | 1 | 1 | |||
| Andrew Latimer | XM | 1 | 1 | |||
| Matt Roth | GU | 1 | 1 | |||
| Scott Moore | DR | 1 | 1 | |||
| Shawn Woods | DR | 1 | 1 | |||
| Kyle Stevenson | BC | 1 | 1 | |||
| Dennis Dickson | TM | 1 | 1 | |||
| Cody Paul | XM | 1 | 1 | |||
| Drew McKibbon | 1000IP | 1 | 1 | |||
| Tim Millar | LH | 1 | 1 | |||
| Ian Soutar | LH | 1 | 1 | |||
| Steve Castle | LH | 1 | 1 | |||
| Scott Tedford | LH | 1 | 1 | |||
| William O'Grady | Pack | 1 | 1 | |||
| Brandon Stone | CO | 1 | 1 | 1 | ||
Back to BMTFL Site |