| Brockville Men's Touch Football | |||||||
| PLAYOFF QB STATS 2012 | |||||||
| Updated Nov04 2012 | |||||||
| Name | Team | TD Pass | TD Run | Total | INT | Sack | Def Total |
| Mark Reilly | GP | 7 | 1 | 8 | 0 | 4 | 4 |
| Brad Speck | TM | 6 | 6 | 5 | 1 | 6 | |
| Kevin Perkins | KS | 6 | 0 | 6 | 1 | 1 | 2 |
| Steve Foley | RR | 5 | 0 | 5 | 5 | 6 | 11 |
| Matt McNish | BC | 5 | 0 | 5 | 4 | 3 | 7 |
| Kyle Weatherstone | MA | 3 | 2 | 5 | 4 | 1 | 5 |
| Noopi Dhaliwal | WM | 4 | 4 | 1 | 2 | 3 | |
| Steve Craig-Pettem | GU | 3 | 0 | 3 | 4 | 2 | 6 |
| Tom Tobin | WM | 3 | 0 | 3 | 1 | 0 | 1 |
| Leigh Howard | Pack | 3 | 0 | 3 | 11 | 0 | 11 |
| Dale Dejong | DR | 2 | 2 | 0 | 2 | 2 | |
| Steve Castle | LH | 2 | 2 | 2 | 2 | 4 | |
| Tim Caldwell | 1000P | 2 | 0 | 2 | 6 | 0 | 6 |
| Brad Craig-Pettem | GU | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Michel | GP | 1 | 1 | 0 | |||
| Joe Wilson | LH | 1 | 1 | 1 | 1 | ||
| Scott Kendall | Colts | 0 | 1 | 1 | 2 | 0 | 2 |
| Mike Landon | XM | 0 | 0 | 8 | 6 | 14 | |
| Ryan McFadden | GP | 0 | 1 | 1 | |||
Back to BMTFL Site |