| Brockville Men's Touch Football | |||||||
| QB STATS 2012 | |||||||
| Updated Oct21 2012 | |||||||
| Name | Team | TD Pass | TD Run | Total | INT | Sack | Def Total |
| Mark Reilly | GP | 28 | 28 | 7 | 2 | 9 | |
| Matt McNish | BC | 22 | 2 | 24 | 4 | 7 | 11 |
| Steve Foley | RR | 20 | 1 | 21 | 13 | 9 | 22 |
| Tom Tobin | WM | 19 | 19 | 9 | 4 | 13 | |
| Steve Craig-Pettem | GU | 15 | 3 | 18 | 8 | 5 | 13 |
| Kevin Perkins | KS | 16 | 1 | 17 | 14 | 7 | 7 |
| Tim Caldwell | 1000P | 14 | 1 | 15 | 16 | 7 | 23 |
| Leigh Howard | Pack | 14 | 1 | 15 | 9 | 10 | 19 |
| Scott Kendall | Colts | 10 | 1 | 11 | 11 | 1 | 12 |
| Kyle Weatherstone | MA | 7 | 3 | 10 | 3 | 3 | |
| Tim Wilson | TM | 8 | 8 | 5 | 8 | 13 | |
| Mike Landon | XM | 8 | 8 | 8 | 3 | 11 | |
| Brad Speck | TM | 7 | 7 | 1 | 5 | 6 | |
| Joe Wilson | LH | 5 | 5 | 10 | 5 | 15 | |
| Noel Gottfried | MA | 6 | 6 | 9 | 2 | 11 | |
| Brad Craig-Pettem | GU | 4 | 1 | 5 | 3 | 2 | 5 |
| Mike Cameron | TM | 4 | 4 | 2 | 1 | 3 | |
| Dale Dejong | DR | 4 | 4 | 5 | 1 | 6 | |
| Steve Castle | LH | 4 | 4 | 16 | 12 | 28 | |
| Noopi Dhaliwal | WM | 3 | 3 | 0 | |||
| Matt Walker | BC | 3 | 3 | 1 | 2 | 3 | |
| Cody Paul | XMen | 3 | 3 | 3 | 3 | ||
| Devin Paul | SP/xm | 2 | 1 | 3 | 4 | 2 | 6 |
| Matt Tobin | Colts | 2 | 2 | 3 | 2 | 5 | |
| Steve Michel | RR | 1 | 1 | 2 | 0 | ||
| Dave Bolger | Pack | 1 | 1 | 4 | 1 | 5 | |
| Brad Churchill | SP/XM | 1 | 1 | 4 | 3 | 7 | |
| Kevin Harper | DR | 1 | 1 | 2 | 2 | ||
| Tom Curson | Colts | 1 | 1 | 4 | 3 | 7 | |
| Colin Publow | GP | 1 | 1 | 1 | 1 | ||
| Sean Woods | DR | 0 | 0 | 4 | 5 | 9 | |
| Tony Melcher | Colts | 0 | 0 | 1 | 1 | ||
| Tim Millar | LH | 0 | 0 | 1 | 1 | ||
| Vern Markell | SP/DR | 0 | 0 | 4 | 4 | ||
| Scott Moore | DR | 0 | 0 | 1 | 1 | ||
| Luke Meppedler | MA | 1 | 1 | 0 | |||
Back to BMTFL Site |