| BROCKVILLE MEN'S TOUCH FOOTBALL | ||||||
| DEFENSE 2012 | ||||||
| updated oct21 2012 | ||||||
| Name | Team | INTS | SACKS | TOTAL | INT for TD | Sack for Safety |
| Cyrus Zomederis | RR | 14 | 14 | |||
| Casey Reilly | GP | 9 | 4 | 13 | 3 | |
| Chris Cook | KS | 12 | 12 | 1 | ||
| Drew McKibbon | 1000IP | 11 | 11 | |||
| Mike Lasalle | XM | 8 | 1 | 9 | ||
| Noopi Dhaliwal | WM | 8 | 8 | |||
| Craig Ellis | DR | 2 | 6 | 8 | ||
| Dustin Drury | GP | 7 | 7 | |||
| Colin Publow | GP | 7 | 7 | |||
| Chris Michel | GP | 3 | 4 | 7 | 1 | |
| Ryan Blasko | Xmen | 1 | 6 | 7 | ||
| Bart Roque | LH | 6 | 6 | |||
| Brad Craig-Pettem | GU | 4 | 2 | 6 | ||
| Roy Crump | BC | 6 | 6 | |||
| Cole Zanchetta | WM | 1 | 5 | 6 | ||
| Casey Paul | Xmen | 5 | 1 | 6 | ||
| Mike Cheese Cameron | TM | 5 | 5 | |||
| Kevin Perkins | KS | 5 | 5 | |||
| Wade Mooney | Colts | 1 | 4 | 5 | ||
| Cory Jones | GU/SP | 2 | 3 | 5 | 1 | |
| Scott Moore | DR | 5 | 5 | |||
| Tim Millar | LH | 2 | 3 | 5 | ||
| Scott Kendall | Colts | 1 | 4 | 5 | 1 | |
| Jon Cross | BC | 4 | 4 | |||
| Dennis Dickson | TM | 4 | 4 | |||
| Jeff Severson | 1000IP | 4 | 4 | |||
| Tom Tobin | WM | 1 | 3 | 4 | ||
| Steve White | GP | 4 | 4 | 1 | ||
| Will Clarke | WM | 4 | 4 | 2 | ||
| Luke Meppedler | MA | 4 | 1 | 5 | ||
| Steve Foley | RR | 4 | 4 | 1 | ||
| Josh Mattie | RR | 1 | 3 | 4 | ||
| Adam McNish | BC | 4 | 4 | 1 | ||
| Ian Perry | DR | 4 | 4 | |||
| Mitchell Hardy | MA | 2 | 3 | 5 | ||
| Matt Roth | GU | 3 | 3 | |||
| Justin Caron | Pack | 3 | 3 | |||
| Ryan Harper | Pack | 3 | 3 | |||
| Sean Woods | DR | 3 | 3 | |||
| Tim Wilson | TM/SP | 3 | 3 | |||
| Kyle Lundy | GU | 3 | 3 | |||
| Dave Leseur | BC | 3 | 3 | 1 | ||
| Mike Stafford | 1000IP | 2 | 1 | 3 | ||
| Jevon Groves | LH | 2 | 1 | 3 | ||
| Steve Michel | RR | 3 | 3 | |||
| Matt Walker | BC | 3 | 3 | 1 | ||
| Andrew Latimer | xmen | 1 | 2 | 3 | ||
| Tom Curson | Colts | 3 | 3 | |||
| Simon Labett | WM | 2 | 2 | |||
| Kevin Breault | TM | 1 | 1 | 2 | ||
| Tony Melcher | Colts | 1 | 1 | 2 | ||
| Kyle Weatherston | MA | 2 | 2 | 1 | ||
| Loan Duong | KS | 2 | 2 | |||
| Colin Jardine | TM | 2 | 2 | |||
| Scott Cruciger | WM | 2 | 2 | |||
| Tony Stafford | 1000IP | 2 | 2 | 1 | ||
| Joe Wilson | xmen | 2 | 2 | |||
| Dillon Hayes | Pack | 1 | 1 | 2 | ||
| Dave Bolger | Pack | 2 | 2 | |||
| Matt Tobin | Colts | 2 | 2 | |||
| Mark Henry | 1000IP | 2 | 2 | |||
| Chris Jackson | Colts | 2 | 2 | |||
| Brad Synott | GU | 2 | 2 | |||
| Nate Yeung | TM/SP | 2 | 2 | |||
| Dave Wood | WM | 2 | 2 | |||
| Pierce Lapense | RR/SP | 2 | 2 | |||
| Rob Fullarton | KI | 2 | 2 | |||
| Josh Parsons | Colts | 2 | 2 | |||
| Shawn Lamont | Colts | 2 | 2 | |||
| Aaron Graham | RR | 2 | 2 | |||
| Cody Paul | xmen | 2 | 2 | |||
| Kyle Stevenson | BC | 2 | 2 | |||
| Matt Raby | RR | 1 | 1 | 2 | ||
| Tim Hatfield | RR | 2 | 2 | |||
| Leigh Howard | Pack | 2 | 2 | |||
| Scott Tedford | LH | 2 | 2 | |||
| Pete Atkinson | RR | 2 | 2 | |||
| Ian Soutar | LH | 2 | 2 | |||
| Bob Houston | DR | 1 | 1 | |||
| Jacob McGuire | MA | 1 | 1 | |||
| Steve Locke | LH | 1 | 1 | |||
| Jason Crotty | Pack | 1 | 1 | |||
| Scott Bennett | Pack | 1 | 1 | |||
| Brandon Stone | Colts | 1 | 1 | |||
| Steve Castle | LH | 1 | 1 | |||
| Marty Mcallister | LH | 1 | 1 | |||
| Justin Brown | GU | 1 | 1 | |||
| Mike O'Reilly | GP | 1 | 1 | |||
| Jeff McNish | BC | 1 | 1 | |||
| Paul Cauley | TM | 1 | 1 | |||
| Dale Dejong | DR | 1 | 1 | |||
| Mark Hardy | MA | 0 | 2 | 2 | ||
| Noel Gottfried | MA | 2 | 2 | |||
| Kurt Gebhart | 1000IP | 1 | 1 | |||
| Eric Cowan | GU | 1 | 1 | |||
| John Marshall | 1000IP | 1 | 1 | |||
| Nick Coleman | Colts | 1 | 1 | |||
| Matt Pettem | GU | 1 | 1 | |||
| Andrew Hare | SP/XM | 1 | 1 | |||
| Paul Deir | XMen | 1 | 1 | |||
| Mike Landon | XMen | 1 | 1 | |||
| Tom Dumbrille | DR | 1 | 1 | |||
| Kent Henderson | KS | 1 | 1 | |||
| Ryan Koolen | SP | 1 | 1 | |||
| Max McLean | DR | 1 | 1 | |||
| Tim Oribine | PAck | 1 | 1 | |||
| Shane McNish | BC | 1 | 1 | |||
| Tim Caldwell | 1000IP | 1 | 1 | 1 | ||
Back to BMTFL Site |