| Brockville Men's Touch Football | |||||||||||
| Team Stats 2012 | |||||||||||
| Updated Oct21 2012 | |||||||||||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Mike Stafford | 1000IP | 5 | 1 | 1 | 33 | 2 | 1 | ||||
| Jeff Severson | 1000IP | 3 | 1 | 19 | 4 | ||||||
| John Marshall | 1000IP | 2 | 1 | 14 | 1 | ||||||
| Sean Geraghty | 1000IP | 1 | 1 | 8 | |||||||
| Ryan Bertrand | 1000IP | 1 | 1 | 7 | |||||||
| Drew McKibbon | 1000IP | 1 | 6 | 11 | |||||||
| Tony Stafford | 1000IP | 1 | 6 | 2 | 1 | ||||||
| Kurt Gebhart | 1000IP | 1 | 2 | 1 | |||||||
| Mark Henry | 1000IP | 1 | 6 | 2 | |||||||
| Tim Caldwell | 1000IP | 2 | 12 | 1 | 1 | ||||||
| DJ Primrose | 1000IP | 0 | |||||||||
| Chris Marchand | 1000IP | 0 | |||||||||
| Chris Kluke | 1000IP | 0 | |||||||||
| Total | 17 | 3 | 4 | 0 | 0 | 113 | 13 | 12 | 2 | 0 | |
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Adam McNish | BC | 8 | 48 | 4 | 1 | ||||||
| Matt Walker | BC | 12 | 2 | 76 | 3 | 1 | |||||
| Matt McNish | BC | 4 | 1 | 25 | 1 | ||||||
| Shane McNish | BC | 1 | 1 | 1 | 9 | 1 | |||||
| Jeff McNish | BC | 1 | 6 | 1 | |||||||
| Ty McNish | BC | 1 | 1 | 8 | |||||||
| Jon Cross | BC | 0 | 4 | ||||||||
| Roy Crump | BC | 1 | 6 | 6 | |||||||
| Craig Kelso | BC | 0 | |||||||||
| Gunner Stevenson | BC | 1 | 2 | ||||||||
| Kyle Stevenson | BC | 0 | 3 | ||||||||
| Dave Leseur | BC | 1 | 6 | 3 | 1 | ||||||
| 29 | 1 | 5 | 1 | 0 | 186 | 16 | 10 | 3 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Tom Curson | Colts | 2 | 1 | 1 | 15 | 2 | |||||
| Tony Melcher | Colts | 1 | 2 | 10 | 1 | 1 | |||||
| Nick Coleman | Colts | 2 | 12 | 1 | |||||||
| Wade Mooney | Colts | 2 | 1 | 13 | 1 | 4 | |||||
| Dan St Denis | Colts | 1 | 6 | ||||||||
| Josh Parsons | Colts | 2 | 1 | 13 | 2 | ||||||
| Scott Kendall | Colts | 1 | 1 | 1 | 10 | 1 | 3 | 1 | |||
| Matt Tobin | Colts | 0 | 2 | ||||||||
| Brandon Stone | Colts | 1 | 1 | 3 | 1 | ||||||
| Chris Jackson | Colts | 0 | 1 | ||||||||
| Nick Tobin | Colts | 0 | |||||||||
| Shawn Lamont | Colts | 2 | 12 | 2 | |||||||
| Nate Yeung | SP | 0 | 1 | ||||||||
| Mike Stafford | SP | 2 | 12 | 1 | |||||||
| 15 | 3 | 5 | 1 | 1 | 106 | 15 | 9 | 0 | 1 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Scott Moore | DR | 3 | 1 | 19 | 5 | ||||||
| Dave Rigutto | DR | 1 | 6 | ||||||||
| Craig Ellis | DR | 0 | 2 | 6 | |||||||
| Sean Woods | DR | 1 | 1 | 3 | |||||||
| Bob Houston | DR | 0 | 1 | ||||||||
| Dale DeJong | DR | 0 | 1 | ||||||||
| Greg Cowan | DR | 0 | |||||||||
| Gwynne Johnston | DR | 0 | |||||||||
| Ian Perry | DR | 0 | 4 | ||||||||
| Kevin Harper | DR | 0 | 1 | 2 | |||||||
| Max McLean | DR | 1 | 6 | 1 | |||||||
| Tom Dumbrille | DR | 0 | 1 | ||||||||
| 5 | 1 | 1 | 1 | 0 | 34 | 13 | 11 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Casey Reilly | GP | 13 | 2 | 80 | 9 | 4 | 3 | ||||
| Phil Nhimey | GP | 4 | 2 | 1 | 28 | ||||||
| Dustin Drury | GP | 4 | 24 | 7 | |||||||
| Steve White | GP | 7 | 2 | 2 | 48 | 4 | 1 | ||||
| Ryan McFadden | GP | 4 | 2 | 1 | 28 | ||||||
| Jay Wright | GP | 1 | 1 | 7 | |||||||
| Matt Vanderbaaren | GP | 1 | 6 | ||||||||
| Mark Reilly | GP | 1 | 1 | 2 | 9 | ||||||
| Colin Publow | GP | 1 | 1 | 7 | |||||||
| Chris Michel | GP | 1 | 1 | 3 | 4 | 1 | |||||
| Derrick Roberts | GP | 0 | |||||||||
| Mike O'Reilly | GP | 1 | 6 | 1 | |||||||
| 36 | 12 | 4 | 2 | 0 | 238 | 24 | 15 | 5 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Cory Jones | GU | 8 | 2 | 1 | 52 | 1 | 2 | ||||
| Steve Craig-Pettem | GU | 3 | 1 | 1 | 21 | ||||||
| Brad Craig-Pettem | GU | 3 | 1 | 20 | 4 | 1 | |||||
| Ben McIntyre | GU | 2 | 12 | ||||||||
| Kyle Lundy | GU | 3 | 2 | 22 | 3 | ||||||
| Brad Synott | GU | 1 | 1 | 8 | 2 | ||||||
| Brian Hewitt | GU | 1 | 1 | 8 | |||||||
| Matt Pettem | GU | 1 | 1 | 8 | 1 | ||||||
| Spero Sperou | GU | 1 | 1 | 8 | |||||||
| Matt Roth | GU | 0 | 3 | ||||||||
| Eric Cowan | GU | 0 | 1 | ||||||||
| Justin Brown | GU | 1 | 2 | 1 | |||||||
| 23 | 3 | 10 | 0 | 0 | 161 | 15 | 4 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Rob Fullarton | KS | 10 | 2 | 2 | 66 | 2 | |||||
| Tyler Clemo | KS | 3 | 4 | 22 | |||||||
| Loan Duong | KS | 1 | 1 | 7 | 2 | ||||||
| Tyler Stevenson | KS | 2 | 12 | 1 | |||||||
| Kevin Perkins | KS | 1 | 6 | 5 | |||||||
| John Mcintyre | KS | 1 | 6 | ||||||||
| Chris Cook | KS | 1 | 2 | 12 | 1 | ||||||
| Brian McCarthy | KS | 0 | |||||||||
| Dan Thompson | KS | 0 | |||||||||
| Jake Swarbrick | KS | 0 | |||||||||
| Kent Henderson | KS | 0 | 1 | ||||||||
| Mark Sterling | KS | 0 | |||||||||
| Matt Steenkamer | KS | 0 | |||||||||
| 18 | 7 | 2 | 0 | 1 | 121 | 11 | 12 | 0 | 1 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Tim Millar | LH | 6 | 36 | 1 | 3 | ||||||
| Steve Castle | LH | 1 | 6 | 1 | |||||||
| Jevon Groves | LH | 1 | 6 | 2 | 1 | ||||||
| Bart Roque | LH | 0 | 6 | ||||||||
| Steve Locke | LH | 0 | 1 | ||||||||
| Joe Wilson | LH | 0 | |||||||||
| Ian Soutar | LH | 0 | 2 | ||||||||
| Jeremy Adams | LH | 0 | |||||||||
| Marty McAllister | LH | 0 | 1 | ||||||||
| Ra'd Daold | LH | 0 | |||||||||
| Scott Tedford | LH | 1 | 1 | 1 | 9 | 2 | |||||
| Travis Kuipers | LH | 0 | |||||||||
| Pierce Lapense | SP | 1 | 6 | 1 | |||||||
| Chris Jackson | SP | 0 | 1 | ||||||||
| 10 | 1 | 1 | 0 | 0 | 63 | 16 | 6 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Kyle Weatherstone | MA | 4 | 1 | 26 | 2 | 1 | |||||
| Trent Adams | MA | 3 | 2 | 20 | |||||||
| Luke Meppelder | MA | 5 | 1 | 1 | 33 | 4 | 1 | ||||
| Dane Adams | MA | 2 | 12 | ||||||||
| Lee Stagg | MA | 2 | 12 | ||||||||
| Cory Jones | SP | 1 | 1 | 7 | |||||||
| Mitchell Hardy | MA | 0 | 2 | 3 | |||||||
| Jacob McGuire | MA | 0 | 1 | ||||||||
| Josh Massimo | MA | 0 | |||||||||
| Mike Raycroft | MA | 1 | 6 | ||||||||
| Noel Gottfried | MA | 1 | 1 | 7 | 2 | ||||||
| Pedro Sousa-Dias | MA | 0 | |||||||||
| Marc Hardy | MA | 0 | 2 | ||||||||
| Andrew Hare | SP | 1 | |||||||||
| Cory Jones | SP | 1 | 1 | ||||||||
| MA | 19 | 4 | 2 | 1 | 0 | 123 | 12 | 7 | 1 | 0 | |
| Team | TD | 1Pt | 2Pt | Single | |||||||
| Jason Crotty | Pack | 5 | 30 | ||||||||
| Dave Bolger | Pack | 1 | 3 | 12 | 2 | ||||||
| Ryan Harper | Pack | 2 | 12 | 3 | |||||||
| Justin Caron | Pack | 3 | 1 | 2 | 23 | 3 | |||||
| Leigh Howard | Pack | 1 | 1 | 8 | 2 | ||||||
| Dillon Hayes | Pack | 1 | 1 | 8 | 1 | 1 | |||||
| Paul Curless | Pack | 2 | 12 | ||||||||
| Glen Hayes | Pack | 1 | 1 | ||||||||
| Jason Crotty | Pack | 0 | 1 | ||||||||
| Scott Bennett | Pack | 0 | 1 | ||||||||
| Kris Kluke | Pack | 0 | |||||||||
| Mark McLean | Pack | 0 | |||||||||
| Tim Oribine | Pack | 1 | 1 | 8 | 1 | 1 | |||||
| William O'Grady | Pack | 0 | |||||||||
| 16 | 2 | 8 | 0 | 0 | 114 | 11 | 5 | 0 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Tim Hatfield | RR | 9 | 2 | 58 | 2 | ||||||
| Matt Raby | RR | 2 | 12 | 1 | 1 | ||||||
| Aaron Graham | RR | 4 | 2 | 28 | 2 | ||||||
| Steve Foley | RR | 2 | 12 | 4 | 1 | ||||||
| Pete Atkinson | RR | 1 | 6 | 2 | |||||||
| Spencer Alguire | RR | 3 | 4 | 1 | 24 | ||||||
| Pierce Lapense | RR | 1 | 1 | 8 | 1 | ||||||
| Steve Michel | RR | 1 | 6 | 3 | |||||||
| Cyrus Zomederis | RR | 0 | 14 | ||||||||
| Chris Smith | RR | 1 | 6 | ||||||||
| Josh Matthie | RR | 0 | 1 | 3 | |||||||
| Rene Melchers | RR | 0 | |||||||||
| Trevor Hauk | RR | 0 | 1 | ||||||||
| 24 | 4 | 6 | 0 | 0 | 160 | 17 | 18 | 1 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Dick Tracey | TM | 3 | 3 | 24 | |||||||
| Jon Devlin | TM | 2 | 12 | ||||||||
| Dennis Dickson | TM | 3 | 1 | 20 | 4 | ||||||
| Jamie Clarke | TM | 5 | 1 | 31 | |||||||
| Brad Speck | TM | 2 | 12 | 1 | |||||||
| Colin Jardine | TM | 2 | 2 | 14 | 2 | ||||||
| Tim Wilson | TM | 1 | 6 | 4 | |||||||
| Mike Cameron | TM | 2 | 4 | 5 | |||||||
| Kevin Breault | TM | 0 | 1 | 1 | |||||||
| Dan Belisle | TM | 0 | |||||||||
| Nate Yeung | TM | 0 | 1 | ||||||||
| Paul Cauley | TM | 1 | 1 | 7 | 1 | ||||||
| 19 | 3 | 6 | 1 | 0 | 130 | 15 | 5 | 2 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Simon Labett | WM | 5 | 1 | 1 | 32 | 2 | |||||
| Will Clarke | WM | 6 | 2 | 38 | 4 | 2 | |||||
| Scott Cruciger | WM | 2 | 12 | 2 | |||||||
| Steve Roney | WM | 2 | 1 | 1 | 15 | ||||||
| Cole Zanchetta | WM | 1 | 1 | 7 | 1 | 2 | |||||
| Randy Bertrand | WM | 2 | 1 | 13 | |||||||
| Dave Wood | WM | 3 | 1 | 1 | 20 | 2 | |||||
| Ian Spear | WM | 1 | 1 | ||||||||
| Noopi Dhaliwal | WM | 2 | 2 | 7 | |||||||
| Reg Knudson | WM | 1 | 1 | ||||||||
| Tom Tobin | WM | 0 | 1 | 3 | |||||||
| Brandon Beaudin | WM | 0 | 3 | ||||||||
| Tim Wilson | SP | 1 | 6 | 1 | |||||||
| Ryan Koolen | SP | 1 | 1 | 7 | 1 | ||||||
| 23 | 12 | 1 | 2 | 0 | 154 | 21 | 8 | 2 | 0 | ||
| Team | TD | 1Pt | 2Pt | Single | Safety | Total | INTs | SACKs | INT for TD | Sack for Safety | |
| Casey Paul | XM | 4 | 1 | 26 | 5 | 1 | |||||
| Paul Dier | XM | 2 | 1 | 13 | 1 | ||||||
| Mike Lasalle | XM | 4 | 1 | 25 | 8 | 1 | 1 | ||||
| Ryan Blasko | XM | 1 | 6 | 1 | 6 | ||||||
| Mike Landon | XM | 3 | 3 | 1 | |||||||
| Andrew Latimer | XM | 0 | 1 | 2 | |||||||
| Adam Fulco | XM | 0 | |||||||||
| Cody Paul | XM | 1 | 6 | 2 | |||||||
| Jason Russell | XM | 0 | |||||||||
| Joe David | XM | 2 | 12 | ||||||||
| Joe Wilson | XM | 0 | 2 | ||||||||
| Jonathan Howison | XM | 0 | |||||||||
| Kevin Wylemans | XM | 0 | |||||||||
| Devin Paul | SP | 1 | 6 | ||||||||
| 15 | 2 | 1 | 3 | 0 | 97 | 18 | 13 | 1 | 0 | ||
Back to BMTFL Site |